ID | Issue Name Select Value | Issue Description Select Value | Select Value | Priority Select Value | Status Select Value | Open Date Select Value | Close Date Select Value | Select Value |
---|
ID | Issue Name | Issue Description | Priority | Status | Open Date | Close Date | ||
---|---|---|---|---|---|---|---|---|
1 | IT Processes | IT Requesting extreme amount of documentation and validation | Scope | Medium | Closed | 2-5-2024 | 2024-03-14 | Chris Freeman |
3 | Cito Comp Team restricted availability | Cito Comp management has been unable to fully engage on BRI reviews due to issues with Profit Sharing Letter activities. | Scope | Medium | Closed | 1-24-2024 | 2024-11-24 | Chris Freeman |
5 | Vendor lacking PM Methodology | PM lead for Copmp Troller does not seem to be knowledgable of PM Best Practices | Management | High | Closed | 3-24-2024 | 2024-04-24 | Chris Freeman |
6 | Excessive IT Project Estimations | Upon CAP and CITO review of project estimates, Paula G. did not give approval pending review of IT ROM costs with Marc Sorge | Costs | Medium | Open | 12-24-2024 | Chris Freeman | |
7 | Cito Comp Limited Availability | Copmp Troller needs to review Report requirements with Minnow Cito Comp. Due to Funding Pool analysis, Cito Comp lead has delayed this review of Reports | Scope | Medium | Open | 11-24-2024 | Chris Freeman | |
12 | Documentation is overwhelming the App Owners | IT is requesting extreme amount of documentation and validation. This is causing a delay in server configs and implementation as no one seems to fully understand the documentation process, and reviews are delayed. | Scope | Medium | Open | 2-5-2024 | Chris Freeman | |
14 | TEST | Copmp Troller needs to review Report requirements with Minnow Cito Comp. Due to Funding Pool analysis, Cito Comp lead has delayed this review of Reports | Scope | Medium | Open | 11-24-2024 | Chris Freeman | |
19 | This is the big Issue Title! | This issue was from Arin's testing. Now Im confirming the delivery Testing MSN | Network | High | Open | 1-1-2024 | 2024-03-02 | Chris Freeman |
2 | AVM System Scan | AVM Scan via 3rd party for Copmp Troller environment. | Infrastructure | Critical | Open | 4-2-2024 | Chris Freeman / Tomas Verde | |
4 | Vendor slow in responding | Copmp Troller has been slow in responding to ducument requests from IT. AVM doc was to be delivered 04/07, but no sign of doc | Infrastructure | High | Closed | 8-24-2024 | 2024-11-24 | Chris Freeman / Tomas Verde |
13 | 3rd party scan app is overwhelmed and running too | Copmp Troller environment requires scanning, but AVM Scan via 3rd party app is taking weeks to complete and app team does not understand why. | Infrastructure | Critical | Closed | 4-2-2024 | 2004-04-24 | Chris Freeman / Tomas Verde |
15 | Vendor has announced all systems must upgrade to v1.3 by Sept 2024 | Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. | Infrastructure | Critical | Open | 4-2-2024 | Julian Figgy | |
8 | Training Plan for Minnow Managers on Reward App | Cito Comp team does not plan on having true training sessions with managers on new Reward application for the annual review. There could be a backlash of help desk calls on the application, tying up Cito Comp team resources. | Training | High | Closed | 10-24-2024 | 2024-11-24 | Lance Matchett |
9 | Data Loads into Reward app causing errors | Cito Comp loaded new BW job code data, and this caused 1200 errors to be logged in the latest data import. | Data | High | Closed | 12-8-2024 | 2024-12-24 | Lance Matchett |
11 | Defects Process not being utilized | Cito comp did not want to do a proper UAT. Now defects being discovered and not being tracked. | Process | High | Closed | 11-28-2024 | 2024-12-21 | Lisa Marie |
10 | Cito Comp not following up action items of project | Cito Comp has initiated several actions on the project, but fails to follow up when their participation is needed. Examples: Security settings, admin training, screen layout, requirements confirmation, UAT testing. | Process | High | Closed | 9-25-2024 | 2024-10-05 | Pete Buddig |
Showing 1 to 16 of 16 entries